Details
- Composition: 67.7% Polyester, 13% Nylon, 19.3% Viscose
- Design: Plain, Contrast Binding
- Style: Elegant
- Thickness: Regular
- Material: Knit
- Occasion: Leisure, Vacation, Work
Size & Fit
- Stretch: Non-stretch
- Fit Type: Regular Fit
class='goods-tittle goods-size-active'>Cm class='goods-tittle'>Inch
Size | Length | Shoulder | Bust | Sleeve |
XS | 35.5 | 32 | 79 | 63 |
S | 36.5 | 33 | 83 | 64 |
M | 37.5 | 34 | 87 | 65 |
L | 38.5 | 35.5 | 93 | 66 |
XL | 39.5 | 37 | 99 | 67 |
XS | 14 | 12.6 | 31.1 | 24.8 |
S | 14.4 | 13 | 32.7 | 25.2 |
M | 14.8 | 13.4 | 34.3 | 25.6 |
L | 15.2 | 14 | 36.6 | 26 |
XL | 15.6 | 14.6 | 39 | 26.4 |
Care Instructions
- Maximum washing temperature for hand washing is 40°C
- Do not bleach
- Flat dry
- Do not iron
- Mild dry cleaning
Contrast Binding Knit Cardigan